
2019 Australian Hobie Nationals – Entry List
First Name | Surname | State | Sail Number | Boat Name | Class | First Name (Crew) | Surname (Crew) |
---|
Cam | Owen | WA | 115109 | Hobie Polarized | H16 | Suz | Ghent |
Matt | Faulkner | WA | TBA | Blow Me | H16 | Ben | Raven |
Rod | Hodgkin | WA | TBA | On a Roll | H16 | Lucy | Bromell |
Paul | Galloway | WA | 112190 | TRIM | H16 | Tom | Galloway |
Phil | Smyth | WA | 114439 | Tektite | H16 | Mark | Preedy |
Glenn | Fairey | WA | 144144 | Miss Tress | H16 | Natalie | Eldridge |
Sven | Paschburg | WA | 114587 | Barely Legal | H16 | Hunter | McGill |
Trevor | Hughes | W.A. | 115666 | Budbie Smuggler | H16 | Elisabeth | Smith |
Adrian | Fratelle | WA | 111375 | Ecohabit | H16 | James | Brisdon |
Stu | Dog | WA | 114584 | Man vs Wild | H16 | Robin | Hood |
Darren | Smith | WA | 114872 | Blew By You | H16 | Claire | Bisgood |
Mark | Landwehr | WA | 113656 | Breez-N-By | H16 | Michael | Verrall |
Andy | Peryer | WA | 114659 | Hobie Wan Kenobi | H16 | Anna | Peryer |
murray | woodhead | wa | 114629 | Woodees | H16 | Dee | Wilson-marsh |
Russell | Whitfield | WA | 39 | Monkey Business | H16 | Mitchell | Hendrie |
Jason | Spencer | WA | 114442 | Ricochet | H16 | Colleen | Lutz |
Christopher | Mata | Western Australia | 113819 | Doesn't Mata | H16 | Elyse | Smith |
jess | Symonds | wa | 112325 | Onemore | | adam | symonds |
John | Bateson | Western Australia | 171274 | Piston Broke | H16 | Sam | Bateson |
Peter | Redway | WA | 114799 | Reddog | H16 | Samantha | McDonald |
Phil | Epps | WA | 114158 | No Excuse | H16 | Caitlyn | Epps |
Lachy | Owen | WA | 108450 | Spare parts | H16 | TBC | |
Brad | Quartermaine | Western Australia | 114846 | Liquid Asset | H16 | Tayla | Woodhead |
Kevin | Inder-Smith | WA | 114341 | Diamond Cutter | H16 | N/a | |
Nicklas | Heide | Syddanmark | Dont know yet | as ta la vista | H16 | | |
Trent | Robson | WA | 114754 | These Days | H16 | Natalie | Hill |
Felix | Browning | Western Australia | 123456789 | Dewey | H16 | Annika | Pennifold |
Lance | Wood | Western Australia | 110035 | Cracknwood | H16 | Lucinda | Crisp |
Ray | Cox | Queensland | 114851 | Storm | H16 | Heather | Mathews |
Andy | Dinsdale | Bayern | TBA | TBA | H16 | Lisa | Dinsdale |
GAELLE | RAVENEL | NEW CALEDONIA | 113884 | Destiny | H16 | LUC | ENEE |
Ben | King | WA | 113677 | Louise | H16 | Louise | Flux |
Go back to Hobie Nationals Website