

First name | Surname | Club | Class | Boat Name | First name (Crew) | Surname (Crew) |
---|
Jason | Spencer | NYC | Hobie16 | Ricochet | Robin | Dinsdale |
Gavin | Parker | NYC | F18 | SUN INDUSTRIES | Lachy | Owen |
Andy | Peryer | NYC | Hobie 16 | Hobie Wan Kenobie | Anna | Peryer |
Rob | Smith | SBYC | Nacra 14 Square | Smoke on the Water | | |
Darren | Smith | NYC | H16 | Blew By You | Claire | Bisgood |
Brett | Burvill | NYC JBSC | F18 | Windrush | Max | Puttman |
Jeanette | Kinsey | JBSC | F18 | Hot Fuzz | Dion | Alston |
Jared | Eyles | NYC & JBSC | F18 | JSA Racing | Suzanne | Eyles |
Christopher | Mata | NYC | Hobie 16 | Doesn't Mata | Natalie | Eldridge |
Jess | Symonds | Nyc | Hobie 16 | Onemore | Stu | |
Matt | Faulkner | | Hobie 16 | Blow Me | Ben | Raven |
Phil | Epps | GYC NYC | Hobie Tiger | Barn Yard | Caitlyn | Epps |
Mark | Landwehr | NYC | Nobie 16 | Breez-N-By | Michael | Verrall |
Big Al | De Jonge | Nedlands | Hobie 16 | Concrete Boots | | |
Roger | Thurecht | WYC | Windrush 14 S/Sloop | Out of the Blue | | |
Philip | King | NYC | Hi6 | Lulu | MEL | Flux |
Steve | Harland | nyc | hobie 126 | six 1 go | Toni | ILICH |
Rod | Hodgkin | Nyc | H16 | Fat chance | Lucy | Bromell |
Trevor | Hughes | NYC | H16 | Budgie Smuggler | Elisabeth | Smith |
Gavin | Colby | NYC | F18 | GUMA | Kai | Colman |
Cam | Owen | NYC RFBYC | Hobie 16 | Vaikobi | Suzzi | Ghent |
Russell | Whitfield | NYC | H16 | Monkey Business | Amber | McClintock |
Allan | Gamble | NYC | Tornado | Aeolus | Annika | Penefold |
Paul | Raymond | NYC | A class | Floyd | | |
Bevan | Chrimes | JBSC | F18 | PANDEMIC | Ben | Hillman |
Harry | Thurecht | DYC | Windrush SLOOP | Feeling Lucky | Sabrina | Campbell |
Stephan | van Blerk | JBSC | F18 | PC Locs | Annika | Pennifold |
Adrian | Fratelle | | Hobie 16 | Angry Duck | James | Brisdon |
tristan | Merrick | JBSC | F18 | Moist Oyster | Ryan | Duffield |
Glenn | Fairey | NYC | h16 | Sails Machine | Sam | Bateson |
daniel | brown | | A Class | blue | | |
Kevin | Inder-smith | NYC | H16 | Diamond Cutter | Renee | Hawkin |
Stephen | Gallagher | SSC | w14 s/s | Wreckless | | |
James | Clark | Neddies | Foiling A | Is ruby 18 yet? | | |
Ben | King | | Hi6 | Monday Monday | MEL | Flux |
Return to Cat Classic event page